Back to Results

Result at Westcliffe - Westcliffe Stampede Rodeo

July 18 & 19, 2009

Secretary: Patty McCullar

Judges: Bill Buhr & Steve Turner

Announcer: Bob Edmonds

Pick-up Men: Alan Booco and Tim Reynolds

Bullfighters:

Timers:

Bareback

Place # Name Time Score Amount Ground 

1 J. T. Cox 84 $631.92

2 Larry Carter 82 $501.82

3 Craig Wisehart 81 $371.72

4 Forrie Smith 79 $241.62

5 Josh Hupp 76 $111.52

Tie Down Roping

Place # Name Time Score Amount

1 Chase Johnston 8.9 $1,024.97

2/3 Darnell Johnson 9.5 $759.90

2/3 Joey Dickens 9.5 $759.90

4 Mike Hadley 9.7 $494.81

5/6 Dillon Lewis 9.9 $247.41

5/6 Andrew Martin 9.9 $247.41

Breakaway Roping

Place # Name Time Score Amount

1 Tana Downare 2.2 $900.98

2 Jessica Mosher 2.4 $715.49

3 Chelsie Willhoite 2.6 $529.99

4 Tessa Hoggarth 2.7 $344.49

5 Krista Johnson 2.8 $159.00

Saddle Bronc

Place # Name Time Score Amount

1 Nathan Oetter 76 $742.71 $775.47

2 Jeb Loney 75 $589.80 $622.56

3 Jesse Jolly 71 $436.89 $469.65

4 Bryan Martineau 69 $283.98 $316.74

Steer Wrestling

Place # Name Time Score Amount

1 Kelly Masters 5.3 $980.12

2 Jimmy Allen 5.6 $778.33

3 Craig Roe 6.9 $576.54

4 Troy Hoggarth 7.6 $374.75

5 Rick Petersen 7.9 $172.96

 

Page 2 Westcliffe

Mixed Team Roping

Place # Name Time Score Amount

1/2 Lori Shepard 6.7 $876.26

Ty Shepard

1/2 Chelsie Willhoite 6.7 $876.26

Ryon Tittel

3/4 Connie Harris 7.3 $474.05

Wade Masters

3/4 Teresa Brevick 7.3 $474.05

Calvin Brevick

5 Renee Morgan 8.2 $172.38

C. L. Morgan

Team Roping Header

Place # Name Time Score Amount

1 Bret Trenary 5.2 $1,209.23

2 Terry Forrest 7.0 $1,000.74

3 Brian Hardin 7.1 $792.25

4 Derek Reeves 7.5 $583.76

5 Jay Tittel 8.3 $375.28

6 Cody Buffalo 9.9 $208.49

Team Roping Heeler

Place # Name Time Score Amount

1 Brett Lambert 5.2 $1,209.23

2 Bret Tonozzi 7.0 $1,000.74

3 Craig Fetty 7.1 $792.25

4 Mike Diodosio 7.5 $583.76

5 Cole Cooper 8.3 $375.28

6 Todd Wilson 9.9 $208.49

Barrel Racing

Place # Name Time Score Amount

1 Christine Laughlin 16.96 $1,177.87

2 Carol Crowder 17.02 $974.80

3 Paige Conrado 17.08 $771.71

4 Kelly Yates 17.12 $568.63

5 Trudy Petersen 17.16 $365.55

6 Ivy Conrado 17.19 $203.08

Bull Riding

Place # Name Time Score Amount

1 Jake Booco 87 $1,090.91

2/3 Jason McClain 81 $754.01

2/3 Chris Heck 81 $754.01

4 Virgil Hampton 80 $417.11

5 Cody Tesch 78 $192.51

Jeramiah Dilley Day Money $165.00

Jake Booco Day Money $85.00

Cody Tesch Day Money $85.00

Chris Heck Day Money $85.00

Jason McClain Day Money $75.00

Mouse Hampton Day Money $75.00