Result at Norwood - Norwood San Miguel Basin Rodeo
July 17 & 18, 2009
Secretary: Becky Gremillion
Judges: Dave Boudreaux & Jim Keyes
Announcer: Bob Weir
Pick-up Men: Cameron Harmon & Rusty Duspan
Bullfighters: Jub Baker & Ty Hawkins
Timers: Shemese Austin & Sandra Jenkins
Bareback
Place # Name Time Score Amount
1/2 Craig Wisehart 76 $569.05
1/2 Larry Carter 76 $569.05
3/4 J. T. Cox 73 $243.88
3/4 Jason Minic 73 $243.88
Tie Down Roping
Place # Name Time Score Amount
1 Joe Colletti 8.4 $1,138.39
2 Burdell Greenhalgh 9.4 $904.01
3 Mike Hadley 9.7 $669.64
4 Cody McClosky 9.8 $435.26
5 Darnell Johnson 10.0 $66.96
5 Gerald Daye 10.0 $66.96
5 A J Roberts 10.0 $66.96
Breakaway Roping
Place # Name Time Score Amount
1 Dani Meador 3.0 $932.64
2 Tana Downare 3.1 $740.62
3 Angela Nay 3.3 $548.61
4 Renee Morgan 3.4 $356.60
5 Erin Johnson 3.5 $82.29
5 Krista Norell 3.5 $82.29
Saddle Bronc
Place # Name Time Score Amount
1 Cody Denning 79 $758.54
2 Bryan Martineau 77 $602.37
3 Bryce Beeler 76 $446.20
4 Rawley McFarland 75 $290.03
5 C. J. Page 74 $133.86
Steer Wrestling
Place # Name Time Score Amount
1 Mike Murphy 4.1 $966.88
2 Kyle Broce 4.2 $725.16
3 Jesse Jolly 4.6 $483.44
4/5 Jimmy Allen 5.1 $120.86
4/5 Bill Claunch 5.1 $120.86
Page 2 Norwood
Mixed Team Roping
Place # Name Time Score Amount
1 Taya Ellerman 6.2 $913.83
Joe Roderick
2 Kaley McLean 6.6 $725.69
Mitch Walz
3 Tamara Tunink 7.7 $537.55
Mike Diodosio
4 Connie Harris 7.8 $349.41
Wade Masters
5 Laura Soucie 8.1 $161.27
Travis Bounds
Team Roping Header
Place # Name Time Score Amount
1 Russell Sullivan 4.3 $1,021.20
2 Jay Tittel 4.6 $845.13
3 Randy Morlan 4.8 $669.06
4 Grant Scheer 5.3 $492.99
5 Heath Reinert 5.4 $316.92
6 Bret Trenary 5.5 $176.07
Team Roping Heeler
Place # Name Time Score Amount
1 Brian Sullivan 4.3 $1,021.20
2 Cole Cooper 4.6 $845.13
3 Scott Morlan 4.8 $669.06
4 C L Morgan 5.3 $492.99
5 Jesse Jolly 5.4 $316.92
6 Brett Lambert 5.5 $176.07
Barrel Racing
Place # Name Time Score Amount
1 Samantha Tabor 17.39 $1,141.62
2 Tamy Jaramillo 17.47 $906.57
3 Megan Burrell 17.49 $671.54
4 Ivy Conrado 17.50 $436.50
5 Jennifer Singleton 17.51 $201.47
Bull Riding
Place # Name Time Score Amount
1 Jason Blasdel 87 $853.84
2 Tyler Wilson 81 $678.06
3/4 Travis Weber 79 $414.36
3/4 Derek Powell 79 $414.36
5 Rawley McFarland 75 $150.68
Derek Powell Day Money $90.00
Wacy Barta Day Money $90.00
Jake Booco Day Money $42.00
Travis Weber Day Money $42.00
Jason Blasdel Day Money $42.00
Tyler Wilson Day Money $42.00
Rawley McFarland Day Money $42.00