Back to Results

Result at Montrose -Montrose County Fair & Rodeo
July 17 & 18, 2009
Rodeo Secretary: Pat Stouffer
Judges: Red Harper & Jack Roe
Announcer: Shane Burris
Pick-up Men: Brice Berentis & Matt Nieslanik
Bullfighters: Clint Hopkins & Tyler Williams
Times: Renee Hern & Callie Carr

Bareback

Place # Name Time Score Amount

1 Larry Carter 80 $388.96

2 Austin Beckett 79 $291.72

3 J. T. Cox 78 $194.48

4 Forrie Smith 73 $97.24

Tie Down Roping

Place # Name Time Score Amount

1 Andrew Martin 9.3 $852.90

2 Joe Moody 9.5 $677.30

3 Russell Sullivan 9.8 $501.71

4 Hardy Tozer 11.1 $326.11

5 Cody McClosky 11.3 $150.51

Breakaway Roping

Place # Name Time Score Amount

1 Mandy Rush 2.2 $798.60

2 Cynda Norell 2.6 $598.95

3/4 Taya Ellerman 2.9 $299.47

3/4 Erin Johnson 2.9 $299.47

Saddle Bronc

Place # Name Time Score Amount

1 Todd McCaughey 81 $500.68

2/3 Chad Mosher 75 $312.92

2/3 Jeb Loney 75 $312.92

4 Rawley McFarland 74 $125.17

Steer Wrestling

Place # Name Time Score Amount

1/2 Hadley Jackson 4.7 $552.14

1/2 Tyler Wolfe 4.7 $552.14

3 Wyatt Johnson 5.2 $315.51

4 Jesse Jolly 5.3 $157.75

Mixed Team Roping

Place # Name Time Score Amount

1 Chelsie Willhoite 6.4 $943.95

Ryon Tittel

2 Taya Ellerman 7.4 $707.96

Joe Roderick

3 Sabrina Kreutzer 7.5 $471.97

Wade Kreutzer

4 Becky Mahoney 7.9 $235.98

Kent Mahoney

Page 2 - Montrose

Team Roping Header

Place # Name Time Score Amount

1 Clint Scheller 5.0 $1,148.77

2 Calvin Brevik 5.5 $912.26

3 Wade Kreutzer 6.0 $675.75

4/5 Daniel Scalva 6.4 $320.97

4/5 Kyle Polich 6.4 $320.97

Team Roping Heeler

Place # Name Time Score Amount

1 Joe Roderick 5.0 $1,148.77

2 Wade Masters 5.5 $912.26

3 Ryon Tittel 6.0 $675.75

4/5 Ellis Yates 6.4 $320.97

4/5 Clay Rathjen 6.4 $320.97

Barrel Racing

Place # Name Time Score Amount

1 Trudy Petersen 17.82 $976.44

2 Leigh-Ann Billingsley 17.84 $732.33

3 Jill Averett 17.99 $488.22

4 Robin Cole 18.03 $244.11

Bull Riding

Place # Name Time Score Amount

1 J. W. Goode 82 $686.88

2 Tad Swartz 80 $515.16

3 Frank Archeletta 77 $343.44

4 Tyler Wilson 74 $171.72

Derek Powell Day Money $82.50

J. W. Goode Day Money $82.50

Kevin Collins Day Money $27.85

Cody Tesch Day Money $27.85

Tad Swartz Day Money $27.85

Josh Hupp Day Money $27.85

Tyler Wilson Day Money $27.85

Rawley McFarland Day Money $27.85

Frank Archeletta Day Money $27.85