Holbrook Navajo Fair and Rodeo Results
September 18 & 19, 2009

Bareback

PLACE CONTESTANT SCORE $ WON
EARL TSOSIE 71 $835.00


Incentive Calf Roping

PLACE CONTESTANT SCORE $ WON
1 *BOB MARTIN 11.4 $309.00
2 *WILLARD MOODY 11.5 $231.75
3 *PAUL CARMEN 12.0 $154.50
4 *SHANDELL GLASSES 12.5 $77.25

Open Calf Roping

PLACE CONTESTANT SCORE $ WON
1 J D KIBBE 8.1 $535.78
2 CLAY PARSONS 8.6 $443.40
3 ERICH ROGERS 8.7 $351.03
4 RUSSELL SULLIVAN 8.9 $258.65
5 KENNY GLASSES 9.3 $166.28
6 CHRISTIAN SANCHEZ 9.5 $46.19
6 JOSEPH PARSONS 9.5 $46.19

Breakaway

PLACE CONTESTANT SCORE $ WON
1 SHAYLYNN JACOBS 2.7 $531.32
1 SHACEY SULLIVAN 2.7 $531.32
3 BRANDI ENOS 3.1 $330.82
3 ALESIA MUSKETT 3.1 $330.82
5 BECKY MAHONEY 3.2 $180.45
6 DEBBIE ROBBINS 3.7 $100.25

Saddle Bronc

PLACE CONTESTANT SCORE $ WON
1 OLIN BORG 80 $514.00
2 TRAVIS FRYERY 75 $385.50
3 BRYAN MARTINEAU 74 $257.00
4 ACE LONG 71 $128.50

Steer Wrestling
PLACE CONTESTANT SCORE $ WON
1 PEPE ARBALLO 3.7 $586.00
2 JOHN VANDERWAGON 6.9 $439.50
3 WILLIE SCHOOLCRAFT 7.6 $293.00
4 RAYLONDO ANTONIO 45.5 $146.50

Barrels
1D
PLACE CONTESTANT SCORE $ WON
1 PAT WOOD 17.68 $664.81
2 AMANDA CLAWSON 17.86 $541.70
3 WHITLEY CLINE 17.94 $443.21
4 NALYNN CLINE 17.98 $320.09
5 APRIL CHEESEMAN 18.01 $184.67
5 JUSTINA ADEKAY 18.01 $184.67
7 MUFFY CARMEN 18.07 $73.87
8 DAWNIE PAYNE 18.14 $49.25
2D
PLACE CONTESTANT SCORE $ WON
1 KAYLIE JENSEN 18.39 $306.02
2 JESSICA FINCH 18.45 $253.26
3 SHAWN STIRLING-SCHUCK 18.49 $200.50
4 CELESTE CHARLEY 18.51 $121.35
5 SANDY SHAW 18.51 $121.35
6 JANET HUNNICUTT 18.52 $52.76

Incentive #12 Team Roping
PLACE CONTESTANT SCORE $ WON
1 *JOHN SAMSILL 4.3 $685.13
1 JASON PERKINS $685.13
2 *JOHN SAMSILL 6.3 $567.00
2 TAMMY LEWIS $567.00
3 *TJ KINLECHEENIE 6.6 $448.88
3 TRUMAN DICKSON $448.88
4 *WHIP LEWIS 6.9 $330.75
4 CASEY LEE $330.75
5 *SAL GOMEZ 7.3 $212.63
5 CLAYTON SLICK $212.63
6 *LONNIE SHERWOOD 7.5 $118.13
6 TY SHERWOOD $118.13

Open Team Roping
PLACE CONTESTANT SCORE $ WON
1 ERICH ROGERS 4.0 $1,319.62
1 VICTOR BEGAY 4.0 $1,319.62
2 *JOHN SAMSILL 4.3 $1,075.25
2 JASON PERKINS 4.3 $1,075.25
3 ERICH ROGERS 4.6 $879.75
3 LUCUS SELLS 4.6 $879.75
4 AARON TSINIGINE 5.1 $635.38
4 JAMES BEGAY 5.1 $635.38
5 WHIP LEWIS 5.2 $488.75
5 VICTOR AROS 5.2 $488.75
6 RUSSELL SULLIVAN 5.3 $244.38
6 WES ROMO 5.3 $244.38
7 WHIP LEWIS 5.5 $146.63
7 RUDY YAZZIE 5.5 $146.63
8 TODD HOWELL 5.7 $97.75
8 TRAVIS ERICKSON 5.7 $97.75

Bull Riding
PLACE CONTESTANT SCORE $ WON
1 CHASE CARRASCO 81 $669.00
2 TRENTON ERVIEN 77 $557.50
3 RAWLEY MCFARLAND 71 $446.00
4 RUSSUS NEZ 69 $334.50
5 JT STEVENS 68 $223.00
Day Money
CONTESTANT SIGNATURE AMOUNTS
RUFFUS NEZ 71 $70.00
JT STEVENS 68 $70.00
CONTESTANT SIGNATURE AMOUNTS
CHASE CARRASCO 81 $53.33
TRENTON ERVIEN 75 $53.33
RAWLEY MCFARLAND 71 $53.33