GCPRA Year End Finals Results

 

Bareback First Round

1.  Chauncey Kirby, 77, $533.33

2.  JT Cox, 76, $400.00

3.  Adam Tanner, 73, $266.67

4 tie. Jason Minic and Trevor Haught, 65, $66.65 each

Bareback Second Round

1.     Adam Tanner, 77, $533.33

2.     Nick Ellison, 73, $400.00

3.     Shon Gibson, 70, $266.67

4.     Jason Minic, 68, $133.33

Bareback Average

1.  Adam Tanner, 150, $533.33

2.  NickEllison, 137, $400.00

3.  Jason Minic, 133, $266.67

4.  Danny Baker, 127, $133.33

Incentive Calf Roping First Round

1.  Jon Baer, 11.5, $666.67

2.  Tyler Whitlow, 13.1, $500.00

3.  Paul Carmen, 14.1, $333.33

4.  Willard Moody, 14.2, $166.67

Incentive Calf Roping Second Round

1.  Tristan Mahoney, 9.0, $666.67

2.  Jon Baer, 10.5, $500.00

3/4.  Tyler Whitlow, 10.9, $250.00

3/4.  Travis Whitlow, 10.9, $250.00

Incentive Calf Roping Average

1.  Jon Baer, 22.0, $666.67

2.  Tyler Whitlow, 24.0, $500.00

3.  Dustin Latta, 28.2, $333.33

4.  Willard Moody, 28.6, $166.67

Open Calf Roping First Round

1.  Vance Myers, 10.0, $666.67

2.  Cutter Parsons, 10.4, $500.00

3.  Jimmy Fletcher, 11.1, $333.33

4.  Travis Whitlow, 11.3, $166.67

Open Calf Roping Second Round

1.  Wes Crane, 9.5, $666.67

2.  Troy Trimble, 9.9, $500.00
3.  Vance Myers, 10.9, $333.33

4.  Travis Whitlow, 11.5, $166.67

Open Calf Roping Average

1.  Vance Myers, 20.9, $666.67

2.  Travis Whitlow, 22.8, $500.00

3.  Troy Trimble, 23.1, $333.33

4.  Ted Walker, 26.2, $166.67

Breakaway First Round

1.  Tammy Lewis, 3.0, $666.67

2/3.  Dolli Lautaret, 3.9, $416.65

2/3.  Jill Lukin, 3.9, $416.65

4.  Leigh Ann Billingsley, 4.1, $166.67

Breakaway Second Round

1.  Tammy Paquette, 3.0, $666.66

2/3.  Teri James, 3.1, $416.65

2/3.  Jessi James, 3.1, $416.65

4.  Cindy Lee, 3.3, $166.67

Breakaway Average

1.  Dolli Lautaret, 8.1, $666.67

2.  Tammy Paquette, 8.2, $500.00

3.  Cindy Lee, 8.7, $333.33

4.  Leigh Ann Billingsley, 8.9, $166.67

Saddle Bronc First Round

1.  Dean Daly, 81, $666.66

2.  Clayton Hill, 74, $500.00

3  Seth Seidel, 73, $333.33

4.  Bryan Martineau, 70, $166.67

Saddle Bronc Second Round

1.  Dean Daly, 84, $666.67

2.  Seth Seidel, 81, $500.00

3.  Olan Borg, 78, $333.33

4.  Nathan Seidel, 73, $166.67

Saddle Bronc Average

1.  Dean Daly, 165, $666.67J

2.  Seth Seidel, 154, $500.00

3.  Olan Borg, 143, $333.33

4.  Kevin Cox, 136, $166.67

Steer Wrestling First Round

1.  Cody Glover, 4.3, $666.67

2.  Justin Simon, 4.7, $500.00

3.  Dean McIntyre, 5.2, $333.33

4.  Trevor Duhon, 5.6, $166.67

Steer Wrestling Second Round

1.  Tim Robertson, 4.4, $666.67

2/3.  Cody Glover, 4.8, $416.65

2/3.  Clayton Tuchsherer, 4.8, $416.65

4.  Chance Carlson, 5.1, 166.67

Steer Wrestling Average

1.  Cody Glover, 9.1, $666.67

2.  Dean McIntyre, 10.8, $500.00

3.  Justin Simon, 10.9, $333.33

4.  Tim Robertson, 11.3, $166.67

Open Barrels First Round

1.  Missy Sullivan, 18.01, $666.67

2.  Jennifer Morrison, 18.02, $500.00

3.  Dolli Lautaret, 18.07, $333.33

4.  Staci Kelly, 18.08, $166.67

Open Barrels Second Round

1.  Dolli Lautaret, 18.04, $666.67

2.  Stacey Buchanan, 18.05, $500.00

3.  Kathleen Martin, 18.13, $333.33

4.  Muffy Carmen, 18.21, $166.67

 Open Barrels Average

1.  Dolli Lautaret, 36.11, $666.67

2.  Missy Sullivan, 36.28, $500.00

3.  Kathleen Martin, 36.44, $333.33

4.  Stacey Buchanan, 36.47, $166.67

Incentive Barrels First Round

1.  Brooke Lee, 18.71, $666.67

2.  Daria Weir, 18.75, $500.00

3.  Stacey Buchanan, 18.83, $333.33

4.  Teri Murphy, 18.86, $166.67

Incentive Barrels Second Round

1.  Onie Anderson, 18.94, $666.67

2.  Daria Weir, 18.96, $500.00

3.  Dawn Barrett, 19.00, $333.33

4.  Stacey Buchanan, 19.15, $166.67

Incentive Barrels Average

1.  Leigh Ann Billingsley, 37.64, $666.67

2.  Daria Weir, 37.71, $500.00

3.  Stacey Buchanan, 37.71, $333.33

4.  Teri Murphy, 38.04, $166.67

Open Team Roping First Round

1.  Steve Sherwood & Victor Begay, 5.2, $666.67 each

2.  Travis Whitlow & Tyler Whitlow, 6.4, $500.00 each

3.  Jimmy Fletcher & Preston Williams, 6.7, $333.33 each

4.  Derrick Begay & Victor Aros, 7.0, $166.67 each

Open Team Roping Second Round

1.  Tom Richards & Tyler Getzweiler, 5.1, $666.67 each

2.  Jordan Olson & Nick Sarchett, 5.9, $500.00 each

3.  Steve Sherwood & Justin Simon, 6.5, $333.33 each

4.  Raymond Plant & Clay Parsons, 8.8, $166.67 each

Open Team Roping Average

1.  Tom Richards & Tyler Getzweiler, 17.5, $666.67 each

2.  Dale Whitlow & Dave Tripp, 18.6, $500.00 each

3.  Jordan Olson & Nick Sarchett, 19.1, $333.33 each

4.  Derrick Begay & Victor Aros, 22.9, $166.67 each

Incentive Team Roping First Round

1.  Brett Tatum & Dale Whitlow, 6.6, $666.67 each

2.  John Arviso & Mike Reidhead, 7.1, $500.00 each

3.  Raymond Plant & Dale Rogers, 7.9, $333.33 each

4.  John Parrish & Jerry Hopper, 8.2, $166.67 each

Incentive Team Roping Second Round

1.     John Arviso & Mike Reidhead, 5.8, $666.67 each

2.     Brett Tatum & Dale Whitlow, 8.4, $500.00 each

3.     Arnold Burruel & Clay Parsons, 8.5, $333.33 each

4.     Bob Pimental & Danny Padilla, 9.2, $166.67

Incentive Team Roping Average

1.  John Arviso & Mike Reidhead, 12.9, $666.66 each

2.  Brett Tatum & Dale Whitlow, 15.0, $500.00 each

3.  Bob Pimental & Danny Padilla, 27.7, $333.33 each

4.  John Parrish & Jerry Hopper, 32.5, $166.67 each

Bull Riding First Round

1.  Gabe Benally, 81, $666.67

2.  Wacey Barta, 78, $500.00

3.  Kevin Gonzales, 76, $333.33

4.  Coy Dictson, 75, $166.67

Bull Riding Second Round

1.  Gabe Benally, 80, $1,000.00

2.  Coy Dictson, 77, $666.66

Bull Riding Average

1.  Gabe Benally, 161, $666.66

2.  Coy Dictson, 152, $500.00

3.  Wacey Barta, 78, $333.33

4.  Kevin Gonzales, 76, $166.67