| Friday | Lost Dutchman Days Rodeo |
|
|||||||||||||
| Feb 22, 2008 | |||||||||||||||
| 1:00 P.M. | Apache Junction, AZ | ||||||||||||||
| Stock Contractor: | |||||||||||||||
| Friday Performance | |||||||||||||||
| BAREBACK | STEER WRESTLING | ||||||||||||||
| Name | Stock | Score | Name | Stock | Pen. | Total | |||||||||
| 1 | P109 Mark Thompson | 1 | P122 Curtis Cassidy | ||||||||||||
| 2 | P27 Clifford Williams | 2 | 054 Zee King | ||||||||||||
| 3 | 332 JT Cox | 3 | P120 Bailey Milard | ||||||||||||
| 4 | P113 Alex Robertson | ||||||||||||||
| SADDLE BRONC | 5 | 589 Derrick Worthen | |||||||||||||
| Name | Stock | Score | 6 | 548 Tim Robertson | |||||||||||
| 1 | P99 Ryan Montroy | 7 | P121 Beau Franzen | ||||||||||||
| 2 | 016 Nathen Seidel | 8 | 660 Jared Thomas | ||||||||||||
| 3 | 424 Bryan Martineau | 9 | P123 Scott Schulberg | ||||||||||||
| 4 | 525 Cooper Dewitt | 10 | P117 Troy Johnson | ||||||||||||
| 5 | P100 Rankin Lindsey | 11 | P112 Rhett Kennedy | ||||||||||||
| CALF ROPING | BULLS | ||||||||||||||
| Name | Stock | Time | Pen. | Total | Name | Stock | Score | ||||||||
| 1 | P84 Cedrick Haynes | 1 | P155 Clancy Goswick | ||||||||||||
| 2 | 099 Andy Carter | 2 | 627 Josh Scott | ||||||||||||
| 3 | P78 Wes Borders | 3 | 701 Coy Dictson | ||||||||||||
| 4 | 572 Cody Runyon | 4 | 012 Bubba Hancock | ||||||||||||
| 5 | *483 Dustin Latta | 5 | P162 Chad Martin | ||||||||||||
| 6 | 098 Joe Moody | 6 | P176 Craig Vansickle | ||||||||||||
| 7 | 397 Jimmy Fletcher | 7 | P153 Rod Merrill | ||||||||||||
| 8 | 590 Joe Jacobson | 8 | P165 Ferlanden Ashley | ||||||||||||
| 9 | 542 Bryce Runyon | 9 | 620 Jake Booco | ||||||||||||
| 10 | P79 Murry Pole | ||||||||||||||
| 11 | 394 Dustin Martin | BARRELS | |||||||||||||
| 12 | P91 Howard Johnson | Name | Eye | Hand | Pen. | Total | |||||||||
| 1 | 096 Cindy Lee | ||||||||||||||
| BREAKAWAY | 2 | 038 Shelly Howell | |||||||||||||
| Name | Stock | Time | Pen. | Total | 3 | 028 Leigh Ann Billingsley | |||||||||
| 1 | 035 Tammy Lewis | 4 | 679 Karen Olson | ||||||||||||
| 2 | 588 Kellie Hunt | 5 | P133 Missy Dipper | ||||||||||||
| 3 | 006 Daria Weir | 6 | 017 Dawn Barrett | ||||||||||||
| 4 | 028 Leigh Ann Billingsley | 7 | 232 Kelly Perkins | ||||||||||||
| 5 | 109 Keylie Tatum | Rake | |||||||||||||
| 6 | 096 Cindy Lee | 8 | 042 Valerie Howell | ||||||||||||
| 7 | P126 Kelsey Lutjen | 9 | P139 Stephanie Haynes | ||||||||||||
| 10 | 350 Mary Tenney | ||||||||||||||
| SADDLE BRONC | 11 | 006 Daria Weir | |||||||||||||
| Name | Stock | Score | 12 | 109 Keylie Tatum | |||||||||||
| 6 | P105 Dan Redelsvurger | ||||||||||||||
| 7 | 524 Garrison Dewitt | BULLS | |||||||||||||
| 8 | P106 Will Berg | Name | Stock | Score | |||||||||||
| 9 | 506 Clancy Goswick | 10 | P161 Deron Lupe | ||||||||||||
| 11 | 712 John Marquadt | ||||||||||||||
| 12 | P163 Larry Don Leist | ||||||||||||||
CRAZY HORSE SADDLE SHOP GROCERY RACE |
13 | 633 Dan Bigelow | |||||||||||||
| 14 | 691 Vince Fogarty | ||||||||||||||
| 15 | P164 Cody Deshon | ||||||||||||||
| 16 | P108 Jason Gammons | ||||||||||||||
| 17 | 340 Wacey Barta | ||||||||||||||
| 18 | P168 Jay Whiting | ||||||||||||||
| WWW.GCPRA.COM | |||||||||||||||